Description |
|
Gender |
Women |
Season |
All |
Type |
Fashion/Casual |
Material |
Polyester |
Occasion |
Daily life |
Pattern |
As picture |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm |
SIZE CHART(cm)
Size | Bust | Hip | Waist | Length | Shoulder | Sleeve |
S | 92 | / | 103 | 59 | / | 63 |
M | 96 | / | 107 | 60 | / | 63 |
L | 100 | / | 111 | 61 | / | 64 |
XL | 106 | / | 117 | 62 | / | 65.5 |
2XL | 110 | / | 123 | 64 | / | 67 |
Reviews
There are no reviews yet.