- Gender: Women
- Season: All
- Material: Cotton
- Occasion: Daily life
- Pattern: As picture
- Please Note: All dimensions are measured manually with a deviation of 1 to 3cm
SIZE CHART(cm)
Size | Bust | Hip | Waist | Length | Shoulder | Sleeve |
S | 104 | / | / | 124 | / | 49 |
M | 108 | / | / | 125 | / | 50 |
L | 112 | / | / | 126 | / | 51 |
XL | 116 | / | / | 127 | / | 52 |
2XL | 120 | / | / | 128 | / | 53 |
3XL | 124 | / | / | 129 | / | 54 |
Reviews
There are no reviews yet.