Description |
|
Gender |
Women |
Season |
All |
Type |
Fashion/Casual |
Material |
Polyester |
Occasion |
Daily life |
Pattern |
As picture |
Please Note 2: All dimensions are measured manually with a deviation of 1 to 3cm. Thank you and enjoy shopping! |
SIZE CHART(cm)
Size | Bust | Shoulder | Sleeve | Length |
S | 105 | 56.5 | 53 | 72 |
M | 111 | 58.5 | 53.5 | 73 |
L | 117 | 60.5 | 54 | 74 |
XL | 123 | 62.5 | 54.5 | 75 |
2XL | 129 | 64.5 | 55 | 76 |
3XL | 135 | 66.5 | 55.5 | 77 |
4XL | 141 | 68.5 | 56 | 78 |
5XL | 147 | 70.5 | 56.5 | 79 |
Reviews
There are no reviews yet.