SPU:
Sleeve Type:
Thickness:
Material:
Neckline:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 68 | 26.8 | 95 | 37.4 |
M | 69 | 27.2 | 100 | 39.4 |
L | 70 | 27.6 | 105 | 41.3 |
XL | 71 | 28 | 110 | 43.3 |
XXL | 72 | 28.3 | 115 | 45.3 |
3XL | 73 | 28.7 | 120 | 47.2 |
4XL | 74 | 29.1 | 125 | 49.2 |
5XL | 75 | 29.5 | 130 | 51.2 |
Reviews
There are no reviews yet.