Description |
|
Gender |
Women |
Season |
All |
Type |
Fashion/Casual |
Material |
Polyester |
Occasion |
Daily life |
Pattern |
As picture |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm |
SIZE CHART(cm)
Size | Bust | Hip | Waist | Length | Shoulder | Sleeve |
S | 97 | / | / | 60 | / | 60 |
M | 101 | / | / | 64 | / | 61 |
L | 105 | / | / | 68 | / | 62 |
XL | 110 | / | / | 70 | / | 63 |
2XL | 114 | / | / | 72 | / | 64 |
Reviews
There are no reviews yet.