Description |
|
Gender |
Women |
Season |
Autumn/Winter |
Type |
Fashion/Casual |
Material |
Polyester |
Occasion |
Daily life |
Pattern |
As picture |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm |
SIZE CHART(cm)
Size | Bust | Shoulder | Sleeve | Length |
S | 94 | / | 69 | 71 |
M | 98 | / | 70 | 72 |
L | 102 | / | 71 | 73 |
XL | 106 | / | 72 | 74 |
2XL | 110 | / | 73 | 75 |
3XL | 114 | / | 74 | 76 |
4XL | 118 | / | 75 | 77 |
Reviews
There are no reviews yet.